| An important message from Dr. Hines |
Veterinary
Weights And Measure Conversions |
For normal pet blood values go here | |
|
How Can You Possibly Keep All These Numbers Straight? |
||
I
don't always remember them either. So I have them on a chart nailed on
the wall. This is it! |
||
Ron
Hines DVM PhD |
||
![]() |
sid ...................................................... | once a day |
| bid ..................................................... | twice a day | |
| tid ...................................................... | three times a day | |
| qid ..................................................... | four times a day | |
| q ........................................................ | every (as in q 48hours {hrs} = every two days) | |
| sig ..................................................... | the dose: as in "sig" q 8hr (the dose is every 8 hours) | |
| prn .................................................... | as required | |
| # ........................................................ | the number of tablets or capsules in the bottle. #30 = Thirty tablets | |
| one pound (lb) ................................... | 454 grams (gm) | |
| one pound (lb) ................................... | 0.454 kilograms (Kg) | |
| one ounce (Oz) .................................. | 28.35 grams (gm) | |
| one fluid ounce (fld Oz) ..................... | 28.35 grams (gm) | |
| one grain (gr) .................................... | 64.8 milligrams (mg) | |
| one grain (gr) .................................... | 0.0648 grams (gm) | |
| one dram (drm) ................................. | 60 grains (gr) = 3.88 grams (gm) | |
| one gallon (gal) ................................ | 3.785 liters (L) = 3785 milliliters (ml) | |
| one quart (qt) .................................... | 0.946 liters (L) = 946 milliliters (ml) | |
one pint (pt) ...................................... |
0.473 liters (L) = 473 milliliters (ml) | |
| one milliliter (ml) .............................. | One cubic centimeter (cc) = one gram of water | |
| one liter (L) ....................................... | 1000 milliliters (ml) | |
| one quart (qt) .................................... | 2 pints (pt) | |
| one quart (qt) .................................... | 1.1 liters (L) | |
| one inch ( " ) ..................................... | 2.54 centimeters (cm) | |
| one FDA human wt ........................... | 65 kilograms (kg) | |
| one FDA child wt .............................. | 30 kilograms (kg) | |
| one gallon (gal) ................................ | 3785 milliliters (ml) = 3.785 liters (L) | |
| one ton (ton) ..................................... | 2,000 pounds (lb) = 908 kilograms (Kg) = 0.907 metric tons | |
| one part per million (ppm) ................ | 1 milligrams (mg)/liter (L) | |
| one microgram (mcg) ....................... | 0.000001 grams (gm) | |
| one microgram (mcg) ....................... | 0.001 milligrams (mg) | |
| one quart (qt) .................................... | approximately one liter (L) = approximately 1000 milliliters (ml) | |
| one pint (pt) ...................................... | 16 ounces | |
| one fluid pint (fld Pt) ......................... | 16 fluid ounces (fld Oz) | |
| one pound (lb) of water .................... | approximately 500 milliliters (ml) "A pint's a pound, the world around" | |
| one tablespoon (TBS) ....................... | approximately 15 milliliters (ml) = approximately one-half (0.5) fluid ounce (fld Oz) | |
| one teaspoon (tsp) ............................ | approximately
5 milliliter (ml) |
|
| one fluid dram (fld Dm) ..................... | approximately 5 milliliters (ml) | |
| one milliliter (ml) .............................. | approximately 15 drops (dps) (some say 20 drops) | |
| one milliliter (ml) .............................. | 16 minims (the marks on one side of a tuberculin syringe the other scale is in milliliters | |
| one kilogram (Kg) ............................. | 2.2 pounds (lb) | |
| a 1% solution ..................................... | 10,000 micrograms (mcg)/ml | |
| one microgram (mcg) ........................ | 0.001mg | |
| a 1% solution ..................................... | contains 10,000 micrograms (mcg)/milliliter (ml) | |
| a 10% solution ................................... | 10 grams (gm)/100 milliliters(ml) | |
| a 2.5% solution .................................. | 2.5grams/100 milliliters (ml) | |
ug/dL or µg/dl or mcg/dl = microgram per deciliter
|
This is a common way that blood values are reported by laboratoies in the United States. A microgram is one millionth of a gram and a deciliter is one-tenth of a liter or 100 milliliters (mls) |
Was this article helpful ? ...A small donation helps keep this webpage online and free of ads trying to sell you things |
©All
content on this site is Copyrighted by 2ndchance.info/Ronald Hines
2012. You may not use, distribute, or reproduce anything from this
website for any commercial purpose. All rights
reserved |